EFFECTIVE 5/9/02

ANNUAL DWELLING PROPERTY PREMIUMS

TENANT OCCUPIED / REHAB RESIDENCES

FIRE, EXTENDED COVERAGE, AND VANDALISM PERILS

THREE OR FOUR FAMILY -- FRAME 

 

 

Select the appropriate Protection Class:

Protection Class 1 - 6

Protection Class 7

For Protection Class 8,9,and 10, contact the WIP

 

 

 

 

 

 

 

 

 

 

 

DWELLING PREMIUMS

[Links at bottom of table]

Fire, Extended Coverage, and Vandalism Perils

Three or Four Family - Tenant Occupied / Rehab Residences

Frame Construction

Protection Class 1 - 6

Limit of Insurance $250 Ded $500 Ded   Limit of Insurance $250 Ded $500 Ded
$15,000 $523 $502 $110,000 $1630 $1561
$20,000 $632 $607 $115,000 $1685 $1614
$25,000 $688 $661 $120,000 $1740 $1667
$30,000 $744 $714 $125,000 $1795 $1720
$35,000 $800 $768 $130,000 $1850 $1772
$40,000 $856 $822 $135,000 $1906 $1825
$45,000 $912 $875 $140,000 $1961 $1878
$50,000 $968 $929 $145,000 $2058 $1972
$55,000 $1023 $981 $150,000 $2114 $2025
$60,000 $1078 $1034 $155,000 $2169 $2077
$65,000 $1133 $1087 $160,000 $2224 $2130
$70,000 $1189 $1139   $165,000 $2279 $2183
$75,000 $1244 $1192 $170,000 $2334 $2236
$80,000 $1299 $1245 $175,000 $2389 $2288
$85,000 $1354 $1298 $180,000 $2445 $2341
$90,000 $1409 $1350 $185,000 $2500 $2394
$95,000 $1423 $1366 $190,000 $2555 $2447
$100,000 $1520 $1456 $195,000 $2610 $2499
$105,000 $1575 $1509 $200,000 $2665 $2552

The maximum limit is $200,000.

 

Links to:

Premiums

Dwelling Program

Home Page

 

 

 

DWELLING PREMIUMS

[Links at bottom of table]

Fire, Extended Coverage, and Vandalism Perils

Three or Four Family - Tenant Occupied / Rehab Residences

Frame Construction

Protection Class 7

Limit of Insurance $250 Ded $500 Ded   Limit of Insurance $250 Ded $500 Ded
$15,000 $610 $586 $110,000 $1891 $1814
$20,000 $739 $711 $115,000 $1954 $1875
$25,000 $804 $773 $120,000 $2018 $1936
$30,000 $868 $834 $125,000 $2082 $1997
$35,000 $933 $896 $130,000 $2145 $2058
$40,000 $997 $959 $135,000 $2209 $2119
$45,000 $1062 $1021 $140,000 $2273 $2180
$50,000 $1127 $1082 $145,000 $2387 $2291
$55,000 $1190 $1143 $150,000 $2451 $2352
$60,000 $1254 $1204 $155,000 $2515 $2413
$65,000 $1318 $1265 $160,000 $2578 $2474
$70,000 $1381 $1326   $165,000 $2642 $2535
$75,000 $1445 $1387 $170,000 $2706 $2596
$80,000 $1509 $1448 $175,000 $2769 $2657
$85,000 $1572 $1509 $180,000 $2833 $2718
$90,000 $1636 $1570 $185,000 $2897 $2779
$95,000 $1658 $1594 $190,000 $2960 $2840
$100,000 $1763 $1692 $195,000 $3024 $2901
$105,000 $1827 $1753 $200,000 $3088 $2962

The maximum limit is $200,000.

 

Links to:

Premiums

Dwelling Program

Home Page

 

You have visited www.wisinsplan.com

Most recent update:  March, 2008

For more information, contact thewip@execpc.com

© 2003 Wisconsin Insurance Plan