EFFECTIVE 5/9/02

ANNUAL DWELLING PROPERTY PREMIUMS

TENANT OCCUPIED / REHAB RESIDENCES

FIRE, EXTENDED COVERAGE, AND VANDALISM PERILS

SINGLE FAMILY -- FRAME 

 

 

Select the appropriate Protection Class:

Protection Class 1 - 6

Protection Class 7

Protection Class 8

Protection Class 9

Protection Class 10

 

 

 

 

 

 

 

 

 

 

 

DWELLING PREMIUMS

[Links at bottom of table]

Fire, Extended Coverage, and Vandalism Perils

Single Family - Tenant Occupied / Rehab Residences

Frame Construction

Protection Class 1 - 6

Limit of Insurance $250 Ded $500 Ded   Limit of Insurance $250 Ded $500 Ded
$15,000 $360 $343 $110,000 $1141 $1087
$20,000 $433 $414 $115,000 $1180 $1124
$25,000 $472 $451 $120,000 $1219 $1161
$30,000 $512 $489 $125,000 $1258 $1199
$35,000 $552 $527 $130,000 $1297 $1236
$40,000 $591 $565 $135,000 $1337 $1273
$45,000 $631 $602 $140,000 $1376 $1310
$50,000 $671 $640 $145,000 $1442 $1374
$55,000 $710 $677 $150,000 $1481 $1411
$60,000 $749 $714 $155,000 $1520 $1448
$65,000 $788 $752 $160,000 $1559 $1485
$70,000 $827 $789   $165,000 $1598 $1523
$75,000 $866 $826 $170,000 $1637 $1560
$80,000 $906 $863 $175,000 $1677 $1597
$85,000 $945 $901 $180,000 $1716 $1634
$90,000 $984 $938 $185,000 $1755 $1672
$95,000 $982 $938 $190,000 $1794 $1709
$100,000 $1062 $1012 $195,000 $1833 $1746
$105,000 $1102 $1050 $200,000 $1873 $1783

The maximum limit is $200,000.

 

Links to:

Premiums

Dwelling Program

Home Page

 

 

 

DWELLING PREMIUMS

[Links at bottom of table]

Fire, Extended Coverage, and Vandalism Perils

Single Family - Tenant Occupied / Rehab Residences

Frame Construction

Protection Class 7

Limit of Insurance $250 Ded $500 Ded   Limit of Insurance $250 Ded $500 Ded
$15,000 $414 $396 $110,000 $1304 $1245
$20,000 $499 $478 $115,000 $1348 $1287
$25,000 $544 $521 $120,000 $1393 $1330
$30,000 $589 $564 $125,000 $1437 $1372
$35,000 $634 $607 $130,000 $1482 $1415
$40,000 $680 $650 $135,000 $1526 $1457
$45,000 $725 $693 $140,000 $1571 $1499
$50,000 $770 $736 $145,000 $1647 $1573
$55,000 $814 $778 $150,000 $1692 $1615
$60,000 $859 $821 $155,000 $1736 $1658
$65,000 $903 $863 $160,000 $1781 $1700
$70,000 $948 $906   $165,000 $1825 $1742
$75,000 $992 $948 $170,000 $1870 $1785
$80,000 $1037 $991 $175,000 $1914 $1827
$85,000 $1081 $1033 $180,000 $1959 $1870
$90,000 $1126 $1075 $185,000 $2003 $1912
$95,000 $1129 $1080 $190,000 $2948 $1955
$100,000 $1215 $1160 $195,000 $2092 $1997
$105,000 $1259 $1203 $200,000 $2136 $2039

The maximum limit is $200,000.

 

Links to:

Premiums

Dwelling Program

Home Page

 

 

 

DWELLING PREMIUMS

[Links at bottom of table]

Fire, Extended Coverage, and Vandalism Perils

Single Family - Tenant Occupied / Rehab Residences

Frame Construction

Protection Class 8

Limit of Insurance $250 Ded $500 Ded   Limit of Insurance $250 Ded $500 Ded
$15,000 $468 $449 $110,000 $1467 $1403
$20,000 $566 $543 $115,000 $1517 $1451
$25,000 $616 $591 $120,000 $1567 $1499
$30,000 $667 $639 $125,000 $1616 $1546
$35,000 $717 $688 $130,000 $1666 $1594
$40,000 $768 $736 $135,000 $1716 $1641
$45,000 $819 $784 $140,000 $1766 $1689
$50,000 $869 $832 $145,000 $1853 $1773
$55,000 $919 $880 $150,000 $1903 $1820
$60,000 $969 $928 $155,000 $1953 $1868
$65,000 $1018 $975 $160,000 $2002 $1915
$70,000 $1068 $1023   $165,000 $2052 $1963
$75,000 $1118 $1070 $170,000 $2102 $2011
$80,000 $1168 $1118 $175,000 $2152 $2058
$85,000 $1218 $1165 $180,000 $2202 $2106
$90,000 $1268 $1213 $185,000 2252 $2153
$95,000 $1276 $1223 $190,000 $2301 $2201
$100,000 $1367 $1308 $195,000 $2351 $2248
$105,000 $1417 $1356 $200,000 $2401 $2296

The maximum limit is $200,000.

 

Links to:

Premiums

Dwelling Program

Home Page

 

 

 

DWELLING PREMIUMS

[Links at bottom of table]

Fire, Extended Coverage, and Vandalism Perils

Single Family - Tenant Occupied / Rehab Residences

Frame Construction

Protection Class 9

Limit of Insurance $250 Ded $500 Ded   Limit of Insurance $250 Ded $500 Ded
$15,000 $577 $555 $110,000 $1793 $1720
$20,000 $699 $672 $115,000 $1853 $1778
$25,000 $760 $731 $120,000 $1914 $1835
$30,000 $821 $789 $125,000 $1974 $1893
$35,000 $883 $848 $130,000 $2035 $1951
$40,000 $945 $907 $135,000 $2095 $2009
$45,000 $1006 $966 $140,000 $2156 $2067
$50,000 $1067 $1025 $145,000 $2264 $2171
$55,000 $1128 $1083 $150,000 $2325 $2229
$60,000 $1188 $1141 $155,000 $2385 $2287
$65,000 $1249 $1198 $160,000 $2446 $2345
$70,000 $1309 $1256   $165,000 $2506 $2403
$75,000 $1370 $1314 $170,000 $2567 $2461
$80,000 $1430 $1372 $175,000 $2627 $2519
$85,000 $1491 $1430 $180,000 $2688 $2577
$90,000 $1551 $1488 $185,000 $2748 $2635
$95,000 $1570 $1508 $190,000 $2808 $2693
$100,000 $1672 $1604 $195,000 $2869 $2751
$105,000 $1732 $1662 $200,000 $2929 $2808

The maximum limit is $200,000.

 

Links to:

Premiums

Dwelling Program

Home Page

 

 

 

DWELLING PREMIUMS

[Links at bottom of table]

Fire, Extended Coverage, and Vandalism Perils

Single Family - Tenant Occupied / Rehab Residences

Frame Construction

Protection Class 10

Limit of Insurance $250 Ded $500 Ded   Limit of Insurance $250 Ded $500 Ded
$15,000 $713 $687 $110,000 $2201 $2115
$20,000 $865 $833 $115,000 $2274 $2186
$25,000 $940 $906 $120,000 $2348 $2257
$30,000 $1015 $977 $125,000 $2422 $2328
$35,000 $1090 $1049 $130,000 $2496 $2398
$40,000 $1165 $1121 $135,000 $2570 $2469
$45,000 $1241 $1194 $140,000 $2643 $2540
$50,000 $1315 $1265 $145,000 $2778 $2670
$55,000 $1389 $1336 $150,000 $2852 $2741
$60,000 $1463 $1407 $155,000 $2926 $1812
$65,000 $1537 $1478 $160,000 $3000 $2883
$70,000 $1610 $1549   $165,000 $3074 $2953
$75,000 $1684 $1619 $170,000 $3147 $3024
$80,000 $1758 $1690 $175,000 $3221 $3095
$85,000 $1832 $1761 $180,000 $3295 $3166
$90,000 $1905 $1832 $185,000 $3369 $3237
$95,000 $1938 $1865 $190,000 $3442 $3308
$100,000 $2053 $1973 $195,000 $3516 $3378
$105,000 $2127 $2044 $200,000 $3590 $3449

The maximum limit is $200,000.

 

Links to:

Premiums

Dwelling Program

Home Page

 

 

You have visited www.wisinsplan.com

Most recent update:  March, 2008

For more information, contact thewip@execpc.com

© 2003 Wisconsin Insurance Plan