EFFECTIVE 5/9/02

ANNUAL DWELLING PROPERTY PREMIUMS

TENANT OCCUPIED / REHAB RESIDENCES

FIRE, EXTENDED COVERAGE, AND VANDALISM PERILS

THREE OR FOUR FAMILY -- BRICK 

 

 

Select the appropriate Protection Class:

Protection Class 1 - 6

Protection Class 7

For Protection Class 8,9,and 10, contact the Plan

 

 

 

 

 

 

 

 

 

 

DWELLING PREMIUMS

[Links at bottom of table]

Fire, Extended Coverage, and Vandalism Perils

Three or Four Family - Tenant Occupied / Rehab Residences

Brick Construction

Protection Class 1 - 6

Limit of Insurance $250 Ded $500 Ded   Limit of Insurance $250 Ded $500 Ded
$15,000 $414 $396 $110,000 $1304 $1245
$20,000 $499 $478 $115,000 $1348 $1288
$25,000 $544 $521 $120,000 $1393 $1330
$30,000 $589 $564 $125,000 $1437 $1372
$35,000 $635 $607 $130,000 $1482 $1415
$40,000 $680 $650 $135,000 $1526 $1457
$45,000 $725 $693 $140,000 $1571 $1500
$50,000 $770 $736 $145,000 $1647 $1573
$55,000 $814 $779 $150,000 $1692 $1615
$60,000 $859 $821 $155,000 $1736 $1658
$65,000 $903 $863 $160,000 $1781 $1700
$70,000 $948 $906   $165,000 $1825 $1743
$75,000 $992 $948 $170,000 $1870 $1785
$80,000 $1037 $991 $175,000 $1914 $1828
$85,000 $1081 $1033 $180,000 $1959 $1870
$90,000 $1126 $1076 $185,000 $2003 $1912
$95,000 $1129 $1080 $190,000 $2048 $1955
$100,000 $1215 $1160 $195,000 $2092 $1997
$105,000 $1259 $1203 $200,000 $2137 $2040

The maximum limit is $200,000.

 

Links to:

Premiums

Dwelling Program

Home Page

 

 

 

DWELLING PREMIUMS

[Links at bottom of table]

Fire, Extended Coverage, and Vandalism Perils

Three or Four Family - Tenant Occupied / Rehab Residences

Brick Construction

Protection Class 7

Limit of Insurance $250 Ded $500 Ded   Limit of Insurance $250 Ded $500 Ded
$15,000 $414 $396 $110,000 $1304 $1245
$20,000 $499 $478 $115,000 $1348 $1288
$25,000 $544 $521 $120,000 $1393 $1330
$30,000 $589 $564 $125,000 $1437 $1372
$35,000 $635 $607 $130,000 $1482 $1415
$40,000 $680 $650 $135,000 $1526 $1457
$45,000 $725 $693 $140,000 $1571 $1500
$50,000 $770 $736 $145,000 $1647 $1573
$55,000 $814 $779 $150,000 $1692 $1615
$60,000 $859 $821 $155,000 $1736 $1658
$65,000 $903 $863 $160,000 $1781 $1700
$70,000 $948 $906   $165,000 $1825 $1743
$75,000 $992 $948 $170,000 $1870 $1785
$80,000 $1037 $991 $175,000 $1914 $1828
$85,000 $1081 $1033 $180,000 $1959 $1870
$90,000 $1126 $1076 $185,000 $2003 $1912
$95,000 $1129 $1080 $190,000 $2048 $1955
$100,000 $1215 $1160 $195,000 $2092 $1997
$105,000 $1259 $1203 $200,000 $2137 $2040

The maximum limit is $200,000.

 

Links to:

Premiums

Dwelling Program

Home Page

 

 

You have visited www.wisinsplan.com

Most recent update:  May 1, 2003

For more information, contact thewip@execpc.com

© 2003 Wisconsin Insurance Plan