ANNUAL HOMEOWNER PREMIUMS
EFFECTIVE 6/1/03
TERRITORY 35
FRAME
Select the appropriate Protection Class:
[Links at bottom of table]
Territory 35
Frame Construction
Protection Class 1 - 6
| Limit of Insurance | $250 Ded | $500 Ded | Limit of Insurance | $250 Ded | $500 Ded | |
| $15,000 | $301 | $274 | $110,000 | $483 | $444 | |
| $20,000 | $302 | $275 | $115,000 | $495 | $456 | |
| $25,000 | $304 | $276 | $120,000 | $507 | $467 | |
| $30,000 | $306 | $279 | $125,000 | $521 | $480 | |
| $35,000 | $312 | $284 | $130,000 | $535 | $492 | |
| $40,000 | $319 | $290 | $135,000 | $550 | $506 | |
| $45,000 | $329 | $300 | $140,000 | $565 | $519 | |
| $50,000 | $341 | $310 | $145,000 | $581 | $535 | |
| $55,000 | $357 | $325 | $150,000 | $597 | $550 | |
| $60,000 | $375 | $341 | $155,000 | $615 | $566 | |
| $65,000 | $396 | $360 | $160,000 | $633 | $582 | |
| $70,000 | $419 | $381 | $165,000 | $651 | $599 | |
| $75,000 | $427 | $388 | $170,000 | $669 | $616 | |
| $80,000 | $431 | $392 | $175,000 | $689 | $633 | |
| $85,000 | $438 | $399 | $180,000 | $707 | $651 | |
| $90,000 | $445 | $405 | $185,000 | $727 | $669 | |
| $95,000 | $456 | $415 | $190,000 | $747 | $687 | |
| $100,000 | $462 | $425 | $195,000 | $768 | $706 | |
| $105,000 | $473 | $435 | $200,000 | $788 | $725 |
The maximum limit is $200,000.
For $1000 deductible: Use $250 deductible premium times factor of .79
Links to:
[Links at bottom of table]
Territory 35
Frame Construction
Protection Class 7
| Limit of Insurance | $250 Ded | $500 Ded | Limit of Insurance | $250 Ded | $500 Ded | |
| $15,000 | $391 | $356 | $110,000 | $628 | $578 | |
| $20,000 | $392 | $357 | $115,000 | $644 | $592 | |
| $25,000 | $395 | $359 | $120,000 | $660 | $607 | |
| $30,000 | $398 | $362 | $125,000 | $678 | $623 | |
| $35,000 | $406 | $370 | $130,000 | $695 | $639 | |
| $40,000 | $414 | $377 | $135,000 | $715 | $658 | |
| $45,000 | $428 | $390 | $140,000 | $734 | $675 | |
| $50,000 | $443 | $403 | $145,000 | $756 | $695 | |
| $55,000 | $464 | $423 | $150,000 | $777 | $715 | |
| $60,000 | $487 | $443 | $155,000 | $800 | $736 | |
| $65,000 | $515 | $468 | $160,000 | $822 | $757 | |
| $70,000 | $545 | $496 | $165,000 | $846 | $779 | |
| $75,000 | $554 | $505 | $170,000 | $870 | $800 | |
| $80,000 | $560 | $510 | $175,000 | $895 | $823 | |
| $85,000 | $569 | $518 | $180,000 | $920 | $846 | |
| $90,000 | $578 | $526 | $185,000 | $946 | $870 | |
| $95,000 | $592 | $539 | $190,000 | $971 | $894 | |
| $100,000 | $601 | $553 | $195,000 | $998 | $918 | |
| $105,000 | $615 | $565 | $200,000 | $1,024 | $942 |
The maximum limit is $200,000.
For $1000 deductible: Use $250 deductible premium times factor of .79
Links to:
[Links at bottom of table]
Territory 35
Frame Construction
Protection Class 8
| Limit of Insurance | $250 Ded | $500 Ded | Limit of Insurance | $250 Ded | $500 Ded | |
| $15,000 | $421 | $383 | $110,000 | $676 | $622 | |
| $20,000 | $422 | $384 | $115,000 | $693 | $638 | |
| $25,000 | $425 | $387 | $120,000 | $710 | $653 | |
| $30,000 | $429 | $390 | $125,000 | $730 | $671 | |
| $35,000 | $437 | $398 | $130,000 | $748 | $689 | |
| $40,000 | $446 | $406 | $135,000 | $770 | $708 | |
| $45,000 | $461 | $420 | $140,000 | $791 | $727 | |
| $50,000 | $477 | $434 | $145,000 | $814 | $749 | |
| $55,000 | $500 | $455 | $150,000 | $836 | $770 | |
| $60,000 | $525 | $477 | $155,000 | $861 | $792 | |
| $65,000 | $554 | $505 | $160,000 | $886 | $815 | |
| $70,000 | $587 | $534 | $165,000 | $912 | $839 | |
| $75,000 | $597 | $543 | $170,000 | $937 | $862 | |
| $80,000 | $604 | $549 | $175,000 | $964 | $887 | |
| $85,000 | $613 | $558 | $180,000 | $990 | $911 | |
| $90,000 | $622 | $566 | $185,000 | $1,018 | $937 | |
| $95,000 | $638 | $580 | $190,000 | $1,046 | $962 | |
| $100,000 | $647 | $595 | $195,000 | $1,075 | $989 | |
| $105,000 | $662 | $609 | $200,000 | $1,103 | $1,015 |
The maximum limit is $200,000.
For $1000 deductible: Use $250 deductible premium times factor of .79
Links to:
[Links at bottom of table]
Territory 35
Frame Construction
Protection Class 9
| Limit of Insurance | $250 Ded | $500 Ded | Limit of Insurance | $250 Ded | $500 Ded | |
| $15,000 | $451 | $411 | $110,000 | $724 | $666 | |
| $20,000 | $453 | $412 | $115,000 | $743 | $684 | |
| $25,000 | $455 | $414 | $120,000 | $761 | $700 | |
| $30,000 | $460 | $418 | $125,000 | $782 | $719 | |
| $35,000 | $469 | $426 | $130,000 | $802 | $738 | |
| $40,000 | $478 | $435 | $135,000 | $825 | $759 | |
| $45,000 | $494 | $450 | $140,000 | $847 | $779 | |
| $50,000 | $512 | $465 | $145,000 | $872 | $802 | |
| $55,000 | $536 | $488 | $150,000 | $896 | $825 | |
| $60,000 | $562 | $512 | $155,000 | $923 | $849 | |
| $65,000 | $594 | $541 | $160,000 | $949 | $873 | |
| $70,000 | $629 | $572 | $165,000 | $977 | $898 | |
| $75,000 | $640 | $582 | $170,000 | $1,004 | $923 | |
| $80,000 | $647 | $588 | $175,000 | $1,033 | $950 | |
| $85,000 | $657 | $598 | $180,000 | $1,061 | $976 | |
| $90,000 | $667 | $607 | $185,000 | $1,091 | $1,004 | |
| $95,000 | $683 | $622 | $190,000 | $1,121 | $1,031 | |
| $100,000 | $693 | $638 | $195,000 | $1,151 | $1,059 | |
| $105,000 | $709 | $652 | $200,000 | $1,182 | $1,087 |
The maximum limit is $200,000.
For $1000 deductible: Use $250 deductible premium times factor of .79
Links to:
[Links at bottom of table]
Territory 35
Frame Construction
Protection Class 10
| Limit of Insurance | $250 Ded | $500 Ded | Limit of Insurance | $250 Ded | $500 Ded | |
| $15,000 | $541 | $493 | $110,000 | $869 | $800 | |
| $20,000 | $543 | $494 | $115,000 | $892 | $820 | |
| $25,000 | $546 | $497 | $120,000 | $913 | $840 | |
| $30,000 | $551 | $502 | $125,000 | $938 | $863 | |
| $35,000 | $562 | $512 | $130,000 | $962 | $885 | |
| $40,000 | $574 | $522 | $135,000 | $990 | $911 | |
| $45,000 | $593 | $540 | $140,000 | $1,016 | $935 | |
| $50,000 | $614 | $559 | $145,000 | $1,046 | $963 | |
| $55,000 | $643 | $585 | $150,000 | $1,075 | $989 | |
| $60,000 | $675 | $614 | $155,000 | $1,107 | 1,018 | |
| $65,000 | $713 | $649 | $160,000 | $1,139 | $1,048 | |
| $70,000 | $754 | $687 | $165,000 | $1,172 | $1,078 | |
| $75,000 | $768 | $699 | $170,000 | $1,204 | $1,108 | |
| $80,000 | $776 | $706 | $175,000 | $1,239 | $1,140 | |
| $85,000 | $788 | $718 | $180,000 | $1,273 | $1,175 | |
| $90,000 | $800 | $728 | $185,000 | $1,309 | $1,204 | |
| $95,000 | $820 | $746 | $190,000 | $1,345 | $1,237 | |
| $100,000 | $832 | $765 | $195,000 | $1,382 | $1,271 | |
| $105,000 | $851 | $783 | $200,000 | $1,418 | $1,305 |
The maximum limit is $200,000.
For $1000 deductible: Use $250 deductible premium times factor of .79
Links to:
You have visited www.wisinsplan.com
Most recent update: May 1, 2003
For more information, contact thewip@execpc.com
© 2003 Wisconsin Insurance Plan