ANNUAL HOMEOWNER PREMIUMS 

EFFECTIVE 6/1/03 

TERRITORY 35

BRICK 

 

 

Select the appropriate Protection Class:

Protection Class 1 - 6

Protection Class 7

Protection Class 8

Protection Class 9

Protection Class 10

 

 

 

 

 

 

 

 

 

 

HOMEOWNER PREMIUMS

[Links at bottom of table]

Territory 35

Brick Construction

Protection Class 1 - 6

Limit of Insurance $250 Ded $500 Ded   Limit of Insurance $250 Ded $500 Ded
$15,000 $271 $246 $110,000 $435 $400
$20,000 $272 $247 $115,000 $446 $410
$25,000 $273 $249 $120,000 $457 $420
$30,000 $276 $251 $125,000 $469 $432
$35,000 $281 $256 $130,000 $481 $443
$40,000 $287 $261 $135,000 $495 $455
$45,000 $297 $270 $140,000 $508 $468
$50,000 $307 $279 $145,000 $523 $481
$55,000 $321 $293 $150,000 $538 $495
$60,000 $337 $307 $155,000 $554 $509
$65,000 $356 $324 $160,000 $569 $524
$70,000 $377 $343   $165,000 $586 $539
$75,000 $384 $349 $170,000 $602 $554
$80,000 $388 $353 $175,000 $620 $570
$85,000 $394 $359 $180,000 $637 $586
$90,000 $400 $364 $185,000 $655 $602
$95,000 $410 $373 $190,000 $672 $619
$100,000 $418 $383 $195,000 $691 $636
$105,000 $425 $391 $200,000 $709 $652

The maximum limit is $200,000.

For $1000 deductible:  Use $250 deductible premium times factor of .79

Links to:

Homeowner Endorsements

Premiums

Homeowner Program

Home Page

 

 

HOMEOWNER PREMIUMS

[Links at bottom of table]

Territory 35

Brick Construction

Protection Class 7

Limit of Insurance $250 Ded $500 Ded   Limit of Insurance $250 Ded $500 Ded
$15,000 $271 $246 $110,000 $435 $400
$20,000 $272 $247 $115,000 $446 $410
$25,000 $273 $249 $120,000 $457 $420
$30,000 $276 $251 $125,000 $469 $432
$35,000 $281 $256 $130,000 $481 $443
$40,000 $287 $261 $135,000 $495 $455
$45,000 $297 $270 $140,000 $508 $468
$50,000 $307 $279 $145,000 $523 $481
$55,000 $321 $293 $150,000 $538 $495
$60,000 $337 $307 $155,000 $554 $509
$65,000 $356 $324 $160,000 $569 $524
$70,000 $377 $343   $165,000 $586 $539
$75,000 $384 $349 $170,000 $602 $554
$80,000 $388 $353 $175,000 $620 $570
$85,000 $394 $359 $180,000 $637 $586
$90,000 $400 $364 $185,000 $655 $602
$95,000 $410 $373 $190,000 $672 $619
$100,000 $418 $383 $195,000 $691 $636
$105,000 $425 $391 $200,000 $709 $652

The maximum limit is $200,000.

For $1000 deductible:  Use $250 deductible premium times factor of .79

Links to:

Homeowner Endorsements

Premiums

Homeowner Program

Home Page

 

 

 

HOMEOWNER PREMIUMS

[Links at bottom of table]

Territory 35

Brick Construction

Protection Class 8

Limit of Insurance $250 Ded $500 Ded   Limit of Insurance $250 Ded $500 Ded
$15,000 $331 $301 $110,000 $531 $489
$20,000 $332 $302 $115,000 $545 $501
$25,000 $334 $304 $120,000 $558 $513
$30,000 $337 $307 $125,000 $573 $527
$35,000 $344 $313 $130,000 $588 $541
$40,000 $351 $319 $135,000 $605 $556
$45,000 $362 $330 $140,000 $621 $571
$50,000 $375 $341 $145,000 $639 $588
$55,000 $393 $358 $150,000 $657 $605
$60,000 $412 $375 $155,000 $677 $622
$65,000 $436 $396 $160,000 $696 $640
$70,000 $461 $420   $165,000 $716 $659
$75,000 $469 $427 $170,000 $736 $677
$80,000 $474 $432 $175,000 $757 $697
$85,000 $482 $438 $180,000 $778 $716
$90,000 $489 $445 $185,000 $800 $736
$95,000 $501 $456 $190,000 $822 $756
$100,000 $508 $468 $195,000 $844 $777
$105,000 520 $478 $200,000 $867 $797

The maximum limit is $200,000.

For $1000 deductible:  Use $250 deductible premium times factor of .79

Links to:

Homeowner Endorsements

Premiums

Homeowner Program

Home Page

 

 

HOMEOWNER PREMIUMS

[Links at bottom of table]

Territory 35

Brick Construction

Protection Class 9

Limit of Insurance $250 Ded $500 Ded   Limit of Insurance $250 Ded $500 Ded
$15,000 $421 $383 $110,000 $676 $622
$20,000 $422 $384 $115,000 $693 $638
$25,000 $425 $387 $120,000 $710 $653
$30,000 $429 $390 $125,000 $730 $671
$35,000 $437 $398 $130,000 $748 $689
$40,000 $446 $406 $135,000 $770 $708
$45,000 $461 $420 $140,000 $791 $727
$50,000 $477 $434 $145,000 $814 $749
$55,000 $500 $455 $150,000 $836 $770
$60,000 $525 $477 $155,000 $861 $792
$65,000 $554 $505 $160,000 $886 $815
$70,000 $587 $534   $165,000 $912 $839
$75,000 $597 $543 $170,000 $937 $862
$80,000 $604 $549 $175,000 $964 $887
$85,000 $613 $558 $180,000 $990 $911
$90,000 $622 $566 $185,000 $1,018 $937
$95,000 $638 $580 $190,000 $1,046 $962
$100,000 $647 $595 $195,000 $1,075 $989
$105,000 $662 $609 $200,000 $1,103 $1,015

The maximum limit is $200,000.

For $1000 deductible:  Use $250 deductible premium times factor of .79

Links to:

Homeowner Endorsements

Premiums

Homeowner Program

Home Page

 

 

HOMEOWNER PREMIUMS

[Links at bottom of table]

Territory 35

Brick Construction

Protection Class 10

Limit of Insurance $250 Ded $500 Ded   Limit of Insurance $250 Ded $500 Ded
$15,000 $481 $438 $110,000 $773 $711
$20,000 $483 $439 $115,000 $793 $729
$25,000 $486 $442 $120,000 $812 $747
$30,000 $490 $446 $125,000 $834 $767
$35,000 $500 $455 $130,000 $855 $787
$40,000 $510 $464 $135,000 $880 $809
$45,000 $527 $480 $140,000 $903 $831
$50,000 $546 $497 $145,000 $930 $856
$55,000 $572 $520 $150,000 $956 $879
$60,000 $600 $546 $155,000 $984 $905
$65,000 $634 $577 $160,000 $1,012 $931
$70,000 $671 $610   $165,000 $1,042 $958
$75,000 $682 $621 $170,000 $1,071 $985
$80,000 $690 $628 $175,000 $1,102 $1,013
$85,000 $701 $638 $180,000 $1,132 $1,041
$90,000 $711 $647 $185,000 $1,164 $1,071
$95,000 $729 $663 $190,000 $1,195 $1,100
$100,000 $739 $680 $195,000 $1,228 $1,130
$105,000 $756 $696 $200,000 $1,261 $1,160

The maximum limit is $200,000.

For $1000 deductible:  Use $250 deductible premium times factor of .79

Links to:

Homeowner Endorsements

Premiums

Homeowner Program

Home Page

 

 

You have visited www.wisinsplan.com

Most recent update:  May 1, 2003

For more information, contact thewip@execpc.com

© 2003 Wisconsin Insurance Plan