ANNUAL HOMEOWNER PREMIUMS

EFFECTIVE 6/1/03  

TERRITORY 34

FRAME 

 

 

Select the appropriate Protection Class:

Protection Class 1 - 6

Protection Class 7

Protection Class 8

Protection Class 9

Protection Class 10

 

 

 

 

 

 

 

 

 

 

HOMEOWNER PREMIUMS

[Links at bottom of table]

Territory 34

Frame Construction

Protection Class 1 - 6

Limit of Insurance $250 Ded $500 Ded   Limit of Insurance $250 Ded $500 Ded
$15,000 $347 $316 $110,000 $557 $512
$20,000 $348 $317 $115,000 $571 $525
$25,000 $350 $318 $120,000 $585 $538
$30,000 $353 $321 $125,000 $601 $553
$35,000 $360 $328 $130,000 $616 $567
$40,000 $368 $334 $135,000 $634 $583
$45,000 $380 $346 $140,000 $651 $599
$50,000 $393 $358 $145,000 $670 $616
$55,000 $412 $375 $150,000 $689 $634
$60,000 $432 $393 $155,000 $709 $652
$65,000 $456 $415 $160,000 $729 $671
$70,000 $483 $440   $165,000 $750 $690
$75,000 $492 $447 $170,000 $771 $710
$80,000 $497 $452 $175,000 $794 $730
$85,000 $505 $459 $180,000 $815 $750
$90,000 $512 $466 $185,000 $838 $771
$95,000 $525 $478 $190,000 $861 $792
$100,000 $533 $490 $195,000 $885 $814
$105,000 $545 $501 $200,000 $908 $835

The maximum limit is $200,000.

For $1000 deductible:  Use $250 deductible premium times factor of .79

Links to:

Homeowner Endorsements

Premiums 6/1/03

Homeowner Program

Home Page

 

 

 

HOMEOWNER PREMIUMS

[Links at bottom of table]

Territory 34

Frame Construction

Protection Class 7

Limit of Insurance $250 Ded $500 Ded   Limit of Insurance $250 Ded $500 Ded
$15,000 $451 $410 $110,000 $724 $666
$20,000 $452 $411 $115,000 $742 $683
$25,000 $455 $414 $120,000 $760 $699
$30,000 $459 $418 $125,000 $781 $719
$35,000 $468 $426 $130,000 $801 $737
$40,000 $478 $435 $135,000 $824 $758
$45,000 $494 $449 $140,000 $846 $778
$50,000 $511 $465 $145,000 $871 $801
$55,000 $535 $487 $150,000 $895 $824
$60,000 $562 $511 $155,000 $922 $848
$65,000 $593 $540 $160,000 $948 $872
$70,000 $628 $572   $165,000 $976 $898
$75,000 $639 $582 $170,000 $1,003 $922
$80,000 $646 $588 $175,000 $1,032 $949
$85,000 $656 $597 $180,000 $1,060 $975
$90,000 $666 $606 $185,000 $1,090 $1,003
$95,000 $683 $621 $190,000 $1,120 $1,030
$100,000 $692 $637 $195,000 $1,150 $1,058
$105,000 $708 $652 $200,000 $1,181 $1,086

The maximum limit is $200,000.

For $1000 deductible:  Use $250 deductible premium times factor of .79

Links to:

Homeowner Endorsements

Premiums 6/1/03

Homeowner Program

Home Page

 

 

 

HOMEOWNER PREMIUMS

[Links at bottom of table]

Territory 34

Frame Construction

Protection Class 8

Limit of Insurance $250 Ded $500 Ded   Limit of Insurance $250 Ded $500 Ded
$15,000 $485 $442 $110,000 $779 $717
$20,000 $487 $443 $115,000 $799 $735
$25,000 $490 $446 $120,000 $819 $753
$30,000 $494 $450 $125,000 $841 $774
$35,000 $504 $459 $130,000 $863 $794
$40,000 $515 $468 $135,000 $887 $816
$45,000 $532 $484 $140,000 $911 $838
$50,000 $550 $501 $145,000 $938 $863
$55,000 $576 $525 $150,000 $964 $887
$60,000 $605 $550 $155,000 $993 $913
$65,000 $639 $582 $160,000 $1,021 $939
$70,000 $676 $615   $165,000 $1,051 $967
$75,000 $688 $626 $170,000 $1,080 $993
$80,000 $696 $633 $175,000 $1,111 $1,022
$85,000 $707 $643 $180,000 $1,142 $1,050
$90,000 $717 $653 $185,000 $1,174 $1,080
$95,000 $735 $669 $190,000 $1,206 $1,109
$100,000 $746 $686 $195,000 $1,239 $1,139
$105,000 $763 $702 $200,000 $1,271 $1,170

The maximum limit is $200,000.

For $1000 deductible:  Use $250 deductible premium times factor of .79

Links to:

Homeowner Endorsements

Premiums 6/1/03

Homeowner Program

Home Page

 

 

 

HOMEOWNER PREMIUMS

[Links at bottom of table]

Territory 34

Frame Construction

Protection Class 9

Limit of Insurance $250 Ded $500 Ded   Limit of Insurance $250 Ded $500 Ded
$15,000 $520 $473 $110,000 $835 $768
$20,000 $522 $475 $115,000 $856 $788
$25,000 $525 $478 $120,000 $877 $807
$30,000 $530 $482 $125,000 $901 $829
$35,000 $540 $491 $130,000 $924 $850
$40,000 $551 $502 $135,000 $951 $875
$45,000 $570 $518 $140,000 $976 $898
$50,000 $590 $537 $145,000 $1,005 $925
$55,000 $618 $562 $150,000 $1,033 $950
$60,000 $648 $590 $155,000 $1,063 $978
$65,000 $685 $623 $160,000 $1,094 $1,006
$70,000 $725 $659   $165,000 $1,126 $1,036
$75,000 $737 $671 $170,000 $1,157 $1,064
$80,000 $745 $678 $175,000 $1,190 $1,095
$85,000 $757 $689 $180,000 $1,223 $1,125
$90,000 $769 $699 $185,000 $1,258 $1,157
$95,000 $788 $717 $190,000 $1,292 $1,189
$100,000 $799 $735 $195,000 $1,327 $1,221
$105,000 $817 $752 $200,000 $1,362 $1,253

The maximum limit is $200,000.

For $1000 deductible:  Use $250 deductible premium times factor of .79

Links to:

Homeowner Endorsements

Premiums 6/1/03

Homeowner Program

Home Page

 

 

 

HOMEOWNER PREMIUMS

[Links at bottom of table]

Territory 34

Frame Construction

Protection Class 10

Limit of Insurance $250 Ded $500 Ded   Limit of Insurance $250 Ded $500 Ded
$15,000 $624 $568 $110,000 $1,002 $922
$20,000 $626 $570 $115,000 $1,028 $946
$25,000 $630 $573 $120,000 $1,053 $968
$30,000 $636 $578 $125,000 $1,081 $995
$35,000 $648 $590 $130,000 $1,109 $1,021
$40,000 $662 $602 $135,000 $1,141 $1,050
$45,000 $684 $622 $140,000 $1,172 $1,078
$50,000 $708 $644 $145,000 $1,206 $1,110
$55,000 $741 $674 $150,000 $1,240 $1,140
$60,000 $778 $708 $155,000 $1,276 $1,174
$65,000 $822 $748 $160,000 $1,313 $1,208
$70,000 $870 $791   $165,000 $1,351 $1,243
$75,000 $885 $805 $170,000 $1,388 $1,277
$80,000 $895 $814 $175,000 $1,429 $1,314
$85,000 $909 $827 $180,000 $1,468 $1,350
$90,000 $922 $839 $185,000 $1,509 $1,388
$95,000 $945 $860 $190,000 $1,550 $1,426
$100,000 $959 $882 $195,000 $1,592 $1,465
$105,000 $981 $902 $200,000 $1,635 $1,504

The maximum limit is $200,000.

For $1000 deductible:  Use $250 deductible premium times factor of .79

Links to:

Links to:

Homeowner Endorsements

Premiums 6/1/03

Homeowner Program

Home Page

 

 

You have visited www.wisinsplan.com

Most recent update:  May 1, 2003

For more information, contact thewip@execpc.com

© 2003 Wisconsin Insurance Plan