ANNUAL HOMEOWNER PREMIUMS

EFFECTIVE 6/1/03  

TERRITORY 34

BRICK 

 

 

Select the appropriate Protection Class:

Protection Class 1 - 6

Protection Class 7

Protection Class 8

Protection Class 9

Protection Class 10

 

 

 

 

 

 

 

 

 

 

HOMEOWNER PREMIUMS

[Links at bottom of table]

Territory 34

Brick Construction

Protection Class 1 - 6

Limit of Insurance $250 Ded $500 Ded   Limit of Insurance $250 Ded $500 Ded
$15,000 $312 $284 $110,000 $501 $461
$20,000 $313 $285 $115,000 $514 $473
$25,000 $315 $287 $120,000 $526 $484
$30,000 $318 $289 $125,000 $541 $497
$35,000 $324 $295 $130,000 $555 $510
$40,000 $331 $301 $135,000 $570 $525
$45,000 $342 $311 $140,000 $586 $539
$50,000 $354 $322 $145,000 $603 $555
$55,000 $371 $337 $150,000 $620 $570
$60,000 $389 $354 $155,000 $638 $587
$65,000 $411 $374 $160,000 $656 $604
$70,000 $435 $396   $165,000 $675 $621
$75,000 $442 $403 $170,000 $694 $639
$80,000 $447 $407 $175,000 $714 $657
$85,000 $454 $414 $180,000 $734 $675
$90,000 $461 $420 $185,000 $755 $694
$95,000 $473 $430 $190,000 $775 $713
$100,000 $479 $441 $195,000 $796 $733
$105,000 $490 $451 $200,000 $817 $752

The maximum limit is $200,000.

For $1000 deductible:  Use $250 deductible premium times factor of .79

Links to:

Homeowner Endorsements

Premiums

Homeowner Program

Home Page

 

 

HOMEOWNER PREMIUMS

[Links at bottom of table]

Territory 34

Brick Construction

Protection Class 7

Limit of Insurance $250 Ded $500 Ded   Limit of Insurance $250 Ded $500 Ded
$15,000 $312 $284 $110,000 $501 $461
$20,000 $313 $285 $115,000 $514 $473
$25,000 $315 $287 $120,000 $526 $484
$30,000 $318 $289 $125,000 $541 $497
$35,000 $324 $295 $130,000 $555 $510
$40,000 $331 $301 $135,000 $570 $525
$45,000 $342 $311 $140,000 $586 $539
$50,000 $354 $322 $145,000 $603 $555
$55,000 $371 $337 $150,000 $620 $570
$60,000 $389 $354 $155,000 $638 $587
$65,000 $411 $374 $160,000 $656 $604
$70,000 $435 $396   $165,000 $675 $621
$75,000 $442 $403 $170,000 $694 $639
$80,000 $447 $407 $175,000 $714 $657
$85,000 $454 $414 $180,000 $734 $675
$90,000 $461 $420 $185,000 $755 $694
$95,000 $473 $430 $190,000 $775 $713
$100,000 $479 $441 $195,000 $796 $733
$105,000 $490 $451 $200,000 $817 $752

The maximum limit is $200,000.

For $1000 deductible:  Use $250 deductible premium times factor of .79

Links to:

Homeowner Endorsements

Premiums

Homeowner Program

Home Page

 

 

 

HOMEOWNER PREMIUMS

[Links at bottom of table]

Territory 34

Brick Construction

Protection Class 8

Limit of Insurance $250 Ded $500 Ded   Limit of Insurance $250 Ded $500 Ded
$15,000 $381 $347 $110,000 $612 $563
$20,000 $383 $348 $115,000 $628 $578
$25,000 $385 $350 $120,000 $643 $592
$30,000 $388 $353 $125,000 $661 $608
$35,000 $396 $360 $130,000 $678 $624
$40,000 $404 $368 $135,000 $697 $641
$45,000 $418 $380 $140,000 $716 $659
$50,000 $432 $393 $145,000 $737 $678
$55,000 $453 $412 $150,000 $758 $697
$60,000 $475 $432 $155,000 $780 $717
$65,000 $502 $457 $160,000 $802 $738
$70,000 $531 $484   $165,000 $826 $759
$75,000 $541 $492 $170,000 $848 $781
$80,000 $547 $497 $175,000 $873 $803
$85,000 $555 $505 $180,000 $897 $825
$90,000 $564 $513 $185,000 $922 $848
$95,000 $578 $526 $190,000 $947 $872
$100,000 $586 $539 $195,000 $973 $895
$105,000 $599 $551 $200,000 $999 $919

The maximum limit is $200,000.

For $1000 deductible:  Use $250 deductible premium times factor of .79

Links to:

Homeowner Endorsements

Premiums

Homeowner Program

Home Page

 

 

 

HOMEOWNER PREMIUMS

[Links at bottom of table]

Territory 34

Brick Construction

Protection Class 9

Limit of Insurance $250 Ded $500 Ded   Limit of Insurance $250 Ded $500 Ded
$15,000 $485 $442 $110,000 $779 $717
$20,000 $487 $443 $115,000 $799 $735
$25,000 $490 $446 $120,000 $819 $753
$30,000 $494 $450 $125,000 $841 $774
$35,000 $504 $459 $130,000 $863 $794
$40,000 $515 $468 $135,000 $887 $816
$45,000 $532 $484 $140,000 $911 $838
$50,000 $550 $501 $145,000 $938 $863
$55,000 $576 $525 $150,000 $964 $887
$60,000 $605 $550 $155,000 $993 $913
$65,000 $639 $582 $160,000 $1,021 $939
$70,000 $676 $615   $165,000 $1,051 $967
$75,000 $688 $626 $170,000 $1,080 $993
$80,000 $696 $633 $175,000 $1,111 $1,022
$85,000 $707 $643 $180,000 $1,124 $1,050
$90,000 $717 $653 $185,000 $1,174 $1,080
$95,000 $735 $669 $190,000 $1,206 $1,109
$100,000 $746 $686 $195,000 $1,239 $1,139
$105,000 $763 $702 $200,000 $1,271 $1,170

The maximum limit is $200,000.

For $1000 deductible:  Use $250 deductible premium times factor of .79

Links to:

Homeowner Endorsements

Premiums

Homeowner Program

Home Page

 

 

HOMEOWNER PREMIUMS

[Links at bottom of table]

Territory 34

Brick Construction

Protection Class 10

Limit of Insurance $250 Ded $500 Ded   Limit of Insurance $250 Ded $500 Ded
$15,000 $555 $505 $110,000 $891 $819
$20,000 $556 $506 $115,000 $914 $840
$25,000 $560 $510 $120,000 $936 $861
$30,000 $565 $514 $125,000 $961 $884
$35,000 $576 $524 $130,000 $986 $907
$40,000 $588 $535 $135,000 $1,014 $933
$45,000 $608 $553 $140,000 $1,041 $958
$50,000 $629 $572 $145,000 $1,072 $986
$55,000 $659 $599 $150,000 $1,102 $1,014
$60,000 $691 $629 $155,000 $1,134 $1,044
$65,000 $730 $665 $160,000 $1,167 $1,073
$70,000 $773 $703   $165,000 $1,201 $1,105
$75,000 $787 $716 $170,000 $1,234 $1,135
$80,000 $795 $724 $175,000 $1,270 $1,168
$85,000 $808 $735 $180,000 $1,305 $1,200
$90,000 $820 $746 $185,000 $1,341 $1,234
$95,000 $840 $765 $190,000 $1,378 $1,268
$100,000 $852 $784 $195,000 $1,416 $1,302
$105,000 $872 $802 $200,000 $1,453 $1,337

The maximum limit is $200,000.

For $1000 deductible:  Use $250 deductible premium times factor of .79

Links to:

Homeowner Endorsements

Premiums

Homeowner Program

Home Page

 

 

You have visited www.wisinsplan.com

Most recent update:  May 1, 2003

For more information, contact thewip@execpc.com

© 2003 Wisconsin Insurance Plan