ANNUAL HOMEOWNER PREMIUMS

EFFECTIVE 6/1/03  

TERRITORY 33

FRAME 

 

 

Select the appropriate Protection Class:

Protection Class 1 - 6

Protection Class 7

Protection Class 8

Protection Class 9

Protection Class 10

 

 

 

 

 

 

 

 

 

 

HOMEOWNER PREMIUMS

[Links at bottom of table]

Territory 33

Frame Construction

Protection Class 1 - 6

Limit of Insurance $250 Ded $500 Ded   Limit of Insurance $250 Ded $500 Ded
$15,000 $332 $302 $110,000 $532 $490
$20,000 $333 $303 $115,000 $546 $502
$25,000 $335 $304 $120,000 $559 $514
$30,000 $338 $307 $125,000 $574 $528
$35,000 $344 $313 $130,000 $589 $542
$40,000 $351 $320 $135,000 $606 $557
$45,000 $363 $330 $140,000 $622 $572
$50,000 $376 $342 $145,000 $641 $589
$55,000 $394 $358 $150,000 $658 $606
$60,000 $413 $376 $155,000 $678 $624
$65,000 $436 $397 $160,000 $697 $641
$70,000 $462 $420   $165,000 $717 $660
$75,000 $470 $428 $170,000 $737 $678
$80,000 $475 $432 $175,000 $759 $698
$85,000 $483 $439 $180,000 $780 $717
$90,000 $490 $446 $185,000 $802 $737
$95,000 $502 $457 $190,000 $823 $758
$100,000 $509 $468 $195,000 $846 $778
$105,000 $521 $479 $200,000 $868 $799

The maximum limit is $200,000.

For $1000 deductible:  Use $250 deductible premium times factor of .79

Links to:

Homeowner Endorsements

Premiums

Homeowner Program

Home Page

 

 

 

HOMEOWNER PREMIUMS

[Links at bottom of table]

Territory 33

Frame Construction

Protection Class 7

Limit of Insurance $250 Ded $500 Ded   Limit of Insurance $250 Ded $500 Ded
$15,000 $431 $392 $110,000 $692 $636
$20,000 $432 $393 $115,000 $710 $653
$25,000 $435 $396 $120,000 $727 $669
$30,000 $439 $399 $125,000 $747 $687
$35,000 $448 $407 $130,000 $766 $705
$40,000 $457 $416 $135,000 $788 $725
$45,000 $472 $430 $140,000 $809 $744
$50,000 $489 $445 $145,000 $833 $766
$55,000 $512 $856 $150,000 $856 $787
$60,000 $537 $489 $155,000 $881 $811
$65,000 $567 $516 $160,000 $906 $834
$70,000 $600 $546   $165,000 $933 $858
$75,000 $611 $556 $170,000 $959 $882
$80,000 $618 $562 $175,000 $986 $907
$85,000 $628 $571 $180,000 $1,013 $932
$90,000 $637 $580 $185,000 $1,042 $959
$95,000 $653 $594 $190,000 $1,070 $985
$100,000 $662 $609 $195,000 $1,100 $1,012
$105,000 $677 $623 $200,000 $1,129 $1,038

The maximum limit is $200,000.

For $1000 deductible:  Use $250 deductible premium times factor of .79

Links to:

Homeowner Endorsements

Premiums

Homeowner Program

Home Page

 

 

 

HOMEOWNER PREMIUMS

[Links at bottom of table]

Territory 33

Frame Construction

Protection Class 8

Limit of Insurance $250 Ded $500 Ded   Limit of Insurance $250 Ded $500 Ded
$15,000 $464 $422 $110,000 $745 $685
$20,000 $466 $424 $115,000 $764 $703
$25,000 $468 $426 $120,000 $783 $720
$30,000 $473 $430 $125,000 $804 $740
$35,000 $482 $439 $130,000 $825 $759
$40,000 $492 $448 $135,000 $848 $780
$45,000 $508 $463 $140,000 $871 $801
$50,000 $526 $479 $145,000 $897 $825
$55,000 $551 $501 $150,000 $922 $848
$60,000 $578 $526 $155,000 $949 $873
$65,000 $611 $556 $160,000 $976 $898
$70,000 $647 $588   $165,000 $1,004 $924
$75,000 $658 $599 $170,000 $1,032 $950
$80,000 $665 $605 $175,000 $1,062 $977
$85,000 $676 $615 $180,000 $1,091 $1,004
$90,000 $686 $624 $185,000 $1,122 $1,032
$95,000 $703 $640 $190,000 $1,153 $1,061
$100,000 $713 $656 $195,000 $1,184 $1,089
$105,000 $729 $671 $200,000 $1,216 $1,118

The maximum limit is $200,000.

For $1000 deductible:  Use $250 deductible premium times factor of .79

Links to:

Homeowner Endorsements

Premiums

Homeowner Program

Home Page

 

 

HOMEOWNER PREMIUMS

[Links at bottom of table]

Territory 33

Frame Construction

Protection Class 9

Limit of Insurance $250 Ded $500 Ded   Limit of Insurance $250 Ded $500 Ded
$15,000 $497 $453 $110,000 $798 $734
$20,000 $499 $454 $115,000 $819 $753
$25,000 $502 $457 $120,000 $839 $772
$30,000 $506 $461 $125,000 $862 $793
$35,000 $516 $470 $130,000 $884 $813
$40,000 $527 $480 $135,000 $909 $836
$45,000 $545 $496 $140,000 $933 $859
$50,000 $564 $513 $145,000 $961 $884
$55,000 $590 $537 $150,000 $988 $909
$60,000 $619 $564 $155,000 $1,017 $935
$65,000 $655 $596 $160,000 $1,046 $962
$70,000 $693 $630   $165,000 $1,076 $990
$75,000 $705 $642 $170,000 $1,106 $1,018
$80,000 $713 $649 $175,000 $1,138 $1,047
$85,000 $724 $659 $180,000 $1,169 $1,076
$90,000 $735 $669 $185,000 $1,202 $1,106
$95,000 $753 $685 $190,000 $1,235 $1,136
$100,000 $764 $703 $195,000 $1,269 $1,167
$105,000 $781 $719 $200,000 $1,302 $1,198

The maximum limit is $200,000.

For $1000 deductible:  Use $250 deductible premium times factor of .79

Links to:

Homeowner Endorsements

Premiums

Homeowner Program

Home Page

 

 

 

HOMEOWNER PREMIUMS

[Links at bottom of table]

Territory 33

Frame Construction

Protection Class 10

Limit of Insurance $250 Ded $500 Ded   Limit of Insurance $250 Ded $500 Ded
$15,000 $597 $543 $110,000 $958 $881
$20,000 $599 $545 $115,000 $983 $904
$25,000 $602 $548 $120,000 $1,006 $926
$30,000 $608 $553 $125,000 $1,034 $951
$35,000 $620 $564 $130,000 $1,061 $976
$40,000 $632 $576 $135,000 $1,091 $1,003
$45,000 $654 $595 $140,000 $1,120 $1,030
$50,000 $676 $616 $145,000 $1,153 $1,061
$55,000 $709 $645 $150,000 $1,185 $1,090
$60,000 $743 $676 $155,000 $1,220 $1,122
$65,000 $786 $715 $160,000 $1,255 $1,154
$70,000 $831 $757   $165,000 $1,291 $1,188
$75,000 $846 $770 $170,000 $1,327 $1,221
$80,000 $855 $778 $175,000 $1,366 $1,256
$85,000 $869 $791 $180,000 $1,403 $1,291
$90,000 $882 $802 $185,000 $1,443 $1,327
$95,000 $904 $822 $190,000 $1,482 $1,364
$100,000 $917 $843 $195,000 $1,522 $1,401
$105,000 $938 $863 $200,000 $1,563 1,438

The maximum limit is $200,000.

For $1000 deductible:  Use $250 deductible premium times factor of .79

Links to:

Homeowner Endorsements

Premiums

Homeowner Program

Home Page

 

 

You have visited www.wisinsplan.com

Most recent update:  May 1, 2003

For more information, contact thewip@execpc.com

© 2003 Wisconsin Insurance Plan