ANNUAL HOMEOWNER PREMIUMS

EFFECTIVE 6/1/03  

TERRITORY 33

BRICK 

 

 

Select the appropriate Protection Class:

Protection Class 1 - 6

Protection Class 7

Protection Class 8

Protection Class 9

Protection Class 10

 

 

 

 

 

 

 

 

 

 

HOMEOWNER PREMIUMS

[Links at bottom of table]

Territory 33

Brick Construction

Protection Class 1 - 6

Limit of Insurance $250 Ded $500 Ded   Limit of Insurance $250 Ded $500 Ded
$15,000 $298 $272 $110,000 $479 $441
$20,000 $299 $272 $115,000 $491 $452
$25,000 $301 $274 $120,000 $503 $463
$30,000 $304 $277 $125,000 $517 $476
$35,000 $310 $282 $130,000 $530 $488
$40,000 $316 $288 $135,000 $545 $502
$45,000 $327 $297 $140,000 $560 $515
$50,000 $338 $308 $145,000 $577 $530
$55,000 $354 $322 $150,000 $593 $545
$60,000 $372 $338 $155,000 $610 $561
$65,000 $393 $357 $160,000 $627 $577
$70,000 $416 $378   $165,000 $646 $594
$75,000 $423 $385 $170,000 $664 $611
$80,000 $428 $389 $175,000 $683 $628
$85,000 $434 $395 $180,000 $702 $646
$90,000 $441 $401 $185,000 $721 $664
$95,000 $452 $411 $190,000 $741 $682
$100,000 $458 $422 $195,000 $761 $700
$105,000 $469 $431 $200,000 $781 $719

The maximum limit is $200,000.

For $1000 deductible:  Use $250 deductible premium times factor of .79

Links to:

Homeowner Endorsements

Premiums

Homeowner Program

Home Page

 

 

HOMEOWNER PREMIUMS

[Links at bottom of table]

Territory 33

Brick Construction

Protection Class 7

Limit of Insurance $250 Ded $500 Ded   Limit of Insurance $250 Ded $500 Ded
$15,000 $298 $272 $110,000 $479 $441
$20,000 $299 $272 $115,000 $491 $452
$25,000 $301 $274 $120,000 $503 $463
$30,000 $304 $277 $125,000 $517 $476
$35,000 $310 $282 $130,000 $530 $488
$40,000 $316 $288 $135,000 $545 $502
$45,000 $327 $297 $140,000 $560 $515
$50,000 $338 $308 $145,000 $577 $530
$55,000 $354 $322 $150,000 $593 $545
$60,000 $372 $338 $155,000 $610 $561
$65,000 $393 $357 $160,000 $627 $577
$70,000 $416 $378   $165,000 $646 $594
$75,000 $423 $385 $170,000 $664 $611
$80,000 $428 $389 $175,000 $683 $628
$85,000 $434 $395 $180,000 $702 $646
$90,000 $441 $401 $185,000 $721 $664
$95,000 $452 $411 $190,000 $741 $682
$100,000 $458 $422 $195,000 $761 $700
$105,000 $469 $431 $200,000 $781 $719

The maximum limit is $200,000.

For $1000 deductible:  Use $250 deductible premium times factor of .79

Links to:

Homeowner Endorsements

Premiums

Homeowner Program

Home Page

 

 

 

HOMEOWNER PREMIUMS

[Links at bottom of table]

Territory 33

Brick Construction

Protection Class 8

Limit of Insurance $250 Ded $500 Ded   Limit of Insurance $250 Ded $500 Ded
$15,000 $365 $332 $110,000 $585 $539
$20,000 $366 $333 $115,000 $600 $552
$25,000 $368 $335 $120,000 $615 $566
$30,000 $371 $338 $125,000 $632 $581
$35,000 $379 $345 $130,000 $648 $596
$40,000 $386 $352 $135,000 $667 $613
$45,000 $399 $363 $140,000 $684 $630
$50,000 $413 $376 $145,000 $705 $648
$55,000 $433 $394 $150,000 $724 $666
$60,000 $454 $413 $155,000 $746 $686
$65,000 $480 $437 $160,000 $767 $705
$70,000 $508 $462   $165,000 $789 $726
$75,000 $517 $470 $170,000 $811 $746
$80,000 $523 $476 $175,000 $835 $768
$85,000 $531 $483 $180,000 $858 $789
$90,000 $539 $490 $185,000 $882 $811
$95,000 $552 $503 $190,000 $906 $833
$100,000 $560 $515 $195,000 $930 $856
$105,000 $573 $527 $200,000 $955 $879

The maximum limit is $200,000.

For $1000 deductible:  Use $250 deductible premium times factor of .79

Links to:

Homeowner Endorsements

Premiums

Homeowner Program

Home Page

 

 

 

HOMEOWNER PREMIUMS

[Links at bottom of table]

Territory 33

Brick Construction

Protection Class 9

Limit of Insurance $250 Ded $500 Ded   Limit of Insurance $250 Ded $500 Ded
$15,000 $464 $422 $110,000 $745 $685
$20,000 $466 $424 $115,000 $764 $703
$25,000 $468 $426 $120,000 $783 $720
$30,000 $473 $430 $125,000 $804 $740
$35,000 $482 $439 $130,000 $825 $759
$40,000 $492 $448 $135,000 $848 $780
$45,000 $508 $463 $140,000 $871 $801
$50,000 $526 $479 $145,000 $897 $825
$55,000 $551 $501 $150,000 $922 $848
$60,000 $578 $556 $155,000 $949 $873
$65,000 $611 $556 $160,000 $976 $898
$70,000 $647 $588   $165,000 $1,004 $924
$75,000 $658 $599 $170,000 $1,032 $950
$80,000 $665 $605 $175,000 $1,062 $977
$85,000 $676 $615 $180,000 $1,091 $1,004
$90,000 $686 $624 $185,000 $1,122 $1,032
$95,000 $703 $640 $190,000 $1,153 $1,061
$100,000 $713 $656 $195,000 $1,184 $1,089
$105,000 $729 $671 $200,000 $1,216 $1,118

The maximum limit is $200,000.

For $1000 deductible:  Use $250 deductible premium times factor of .79

Links to:

Homeowner Endorsements

Premiums

Homeowner Program

Home Page

 

 

HOMEOWNER PREMIUMS

[Links at bottom of table]

Territory 33

Brick Construction

Protection Class 10

Limit of Insurance $250 Ded $500 Ded   Limit of Insurance $250 Ded $500 Ded
$15,000 $530 $483 $110,000 $851 $783
$20,000 $532 $484 $115,000 $873 $804
$25,000 $535 $487 $120,000 $895 $823
$30,000 $540 $492 $125,000 $919 $846
$35,000 $551 $501 $130,000 $943 $867
$40,000 $562 $512 $135,000 $970 $892
$45,000 $581 $529 $140,000 $996 $916
$50,000 $601 $547 $145,000 $1,025 $943
$55,000 $630 $573 $150,000 $1,053 $969
$60,000 $661 $601 $155,000 $1,084 $998
$65,000 $698 $635 $160,000 $1,115 $1,026
$70,000 $739 $672   $165,000 $1,148 $1,056
$75,000 $752 $684 $170,000 $1,180 $1,085
$80,000 $760 $692 $175,000 $1,214 $1,117
$85,000 $772 $703 $180,000 $1,247 $1,148
$90,000 $784 $713 $185,000 $1,282 $1,180
$95,000 $803 $731 $190,000 $1,317 $1,212
$100,000 $815 $750 $195,000 $1,353 $1,245
$105,000 $833 $767 $200,000 $1,389 $1,278

The maximum limit is $200,000.

For $1000 deductible:  Use $250 deductible premium times factor of .79

Links to:

Homeowner Endorsements

Premiums

Homeowner Program

Home Page

 

 

You have visited www.wisinsplan.com

Most recent update:  May 1, 2003

For more information, contact thewip@execpc.com

© 2003 Wisconsin Insurance Plan