ANNUAL HOMEOWNER PREMIUMS
EFFECTIVE 6/1/03
TERRITORY 32
BRICK
Select the appropriate Protection Class:
[Links at bottom of table]
Territory 32
Brick Construction
Protection Class 1 - 6
| Limit of Insurance | $250 Ded | $500 Ded | Limit of Insurance | $250 Ded | $500 Ded | |
| $15,000 | $273 | $248 | $110,000 | $438 | $403 | |
| $20,000 | $274 | $249 | $115,000 | $449 | $413 | |
| $25,000 | $275 | $251 | $120,000 | $460 | $423 | |
| $30,000 | $278 | $253 | $125,000 | $473 | $435 | |
| $35,000 | $283 | $258 | $130,000 | $485 | $446 | |
| $40,000 | $289 | $263 | $135,000 | $499 | $459 | |
| $45,000 | $299 | $272 | $140,000 | $512 | $471 | |
| $50,000 | $309 | $281 | $145,000 | $527 | $485 | |
| $55,000 | $324 | $295 | $150,000 | $542 | $499 | |
| $60,000 | $340 | $309 | $155,000 | $558 | $513 | |
| $65,000 | $359 | $327 | $160,000 | $574 | $528 | |
| $70,000 | $380 | $346 | $165,000 | $590 | $543 | |
| $75,000 | $387 | $352 | $170,000 | $607 | $558 | |
| $80,000 | $391 | $356 | $175,000 | $624 | $574 | |
| $85,000 | $397 | $362 | $180,000 | $642 | $590 | |
| $90,000 | $403 | $367 | $185,000 | $660 | $607 | |
| $95,000 | $413 | $376 | $190,000 | $678 | $623 | |
| $100,000 | $419 | $386 | $195,000 | $696 | $640 | |
| $105,000 | $429 | $394 | $200,000 | $715 | $657 |
The maximum limit is $200,000.
For $1000 deductible: Use $250 deductible premium times factor of .79
Links to:
[Links at bottom of table]
Territory 32
Brick Construction
Protection Class 7
| Limit of Insurance | $250 Ded | $500 Ded | Limit of Insurance | $250 Ded | $500 Ded | |
| $15,000 | $273 | $248 | $110,000 | $438 | $403 | |
| $20,000 | $274 | $249 | $115,000 | $449 | $413 | |
| $25,000 | $275 | $251 | $120,000 | $460 | $423 | |
| $30,000 | $278 | $253 | $125,000 | $473 | $435 | |
| $35,000 | $283 | $258 | $130,000 | $485 | $446 | |
| $40,000 | $289 | $263 | $135,000 | $499 | $459 | |
| $45,000 | $299 | $272 | $140,000 | $512 | $471 | |
| $50,000 | $309 | $281 | $145,000 | $527 | $485 | |
| $55,000 | $324 | $295 | $150,000 | $542 | $499 | |
| $60,000 | $340 | $309 | $155,000 | $558 | $513 | |
| $65,000 | $359 | $327 | $160,000 | $574 | $528 | |
| $70,000 | $380 | $346 | $165,000 | $590 | $543 | |
| $75,000 | $387 | $352 | $170,000 | $607 | $558 | |
| $80,000 | $391 | $356 | $175,000 | $624 | $574 | |
| $85,000 | $397 | $362 | $180,000 | $642 | $590 | |
| $90,000 | $403 | $367 | $185,000 | $660 | $607 | |
| $95,000 | $413 | $376 | $190,000 | $678 | $623 | |
| $100,000 | $419 | $386 | $195,000 | $696 | $640 | |
| $105,000 | $429 | $394 | $200,000 | $715 | $657 |
The maximum limit is $200,000.
For $1000 deductible: Use $250 deductible premium times factor of .79
Links to:
[Links at bottom of table]
Territory 32
Brick Construction
Protection Class 8
| Limit of Insurance | $250 Ded | $500 Ded | Limit of Insurance | $250 Ded | $500 Ded | |
| $15,000 | $333 | $303 | $110,000 | $535 | $492 | |
| $20,000 | $334 | $304 | $115,000 | $549 | $505 | |
| $25,000 | $337 | $306 | $120,000 | $562 | $517 | |
| $30,000 | $340 | $309 | $125,000 | $578 | $532 | |
| $35,000 | $346 | $315 | $130,000 | $593 | $545 | |
| $40,000 | $353 | $322 | $135,000 | $610 | $561 | |
| $45,000 | $365 | $332 | $140,000 | $626 | $576 | |
| $50,000 | $378 | $344 | $145,000 | $644 | $593 | |
| $55,000 | $396 | $360 | $150,000 | $662 | $609 | |
| $60,000 | $415 | $378 | $155,000 | $682 | $627 | |
| $65,000 | $439 | $399 | $160,000 | $701 | $645 | |
| $70,000 | $465 | $423 | $165,000 | $722 | $644 | |
| $75,000 | $473 | $430 | $170,000 | $742 | $682 | |
| $80,000 | $478 | $435 | $175,000 | $763 | $702 | |
| $85,000 | $486 | $442 | $180,000 | $784 | $721 | |
| $90,000 | $493 | $448 | $185,000 | $806 | $742 | |
| $95,000 | $505 | $460 | $190,000 | $828 | $762 | |
| $100,000 | $512 | $471 | $195,000 | $851 | $783 | |
| $105,000 | $524 | $482 | $200,000 | $873 | $803 |
The maximum limit is $200,000.
For $1000 deductible: Use $250 deductible premium times factor of .79
Links to:
[Links at bottom of table]
Territory 32
Brick Construction
Protection Class 9
| Limit of Insurance | $250 Ded | $500 Ded | Limit of Insurance | $250 Ded | $500 Ded | |
| $15,000 | $424 | $386 | $110,000 | $681 | $627 | |
| $20,000 | $426 | $387 | $115,000 | $699 | $643 | |
| $25,000 | $428 | $390 | $120,000 | $716 | $659 | |
| $30,000 | $432 | $393 | $125,000 | $735 | $676 | |
| $35,000 | $441 | $401 | $130,000 | $754 | $694 | |
| $40,000 | $450 | $409 | $135,000 | $776 | $714 | |
| $45,000 | $465 | $423 | $140,000 | $797 | $733 | |
| $50,000 | $481 | $438 | $145,000 | $820 | $754 | |
| $55,000 | $504 | $459 | $150,000 | $843 | $775 | |
| $60,000 | $529 | $481 | $155,000 | $868 | $798 | |
| $65,000 | $559 | $508 | $160,000 | $892 | $821 | |
| $70,000 | $591 | $538 | $165,000 | $919 | $845 | |
| $75,000 | $602 | $548 | $170,000 | $944 | $868 | |
| $80,000 | $608 | $553 | $175,000 | $971 | $894 | |
| $85,000 | $618 | $562 | $180,000 | $998 | $918 | |
| $90,000 | $627 | $571 | $185,000 | $1,026 | $944 | |
| $95,000 | $643 | $585 | $190,000 | $1,054 | $970 | |
| $100,000 | $652 | $600 | $195,000 | $1,083 | $996 | |
| $105,000 | $667 | $614 | $200,000 | $1,111 | $1,023 |
The maximum limit is $200,000.
For $1000 deductible: Use $250 deductible premium times factor of .79
Links to:
[Links at bottom of table]
Territory 32
Brick Construction
Protection Class 10
| Limit of Insurance | $250 Ded | $500 Ded | Limit of Insurance | $250 Ded | $500 Ded | |
| $15,000 | $485 | $441 | $110,000 | $779 | $716 | |
| $20,000 | $486 | $443 | $115,000 | $799 | $735 | |
| $25,000 | $489 | $445 | $120,000 | $818 | $753 | |
| $30,000 | $494 | $449 | $125,000 | $840 | $773 | |
| $35,000 | $504 | $458 | $130,000 | $862 | $793 | |
| $40,000 | $514 | $468 | $135,000 | $887 | $816 | |
| $45,000 | $531 | $483 | $140,000 | $910 | $838 | |
| $50,000 | $550 | $500 | $145,000 | $937 | $862 | |
| $55,000 | $576 | $524 | $150,000 | $963 | $886 | |
| $60,000 | $604 | $550 | $155,000 | $992 | $912 | |
| $65,000 | $638 | $581 | $160,000 | $1,020 | $938 | |
| $70,000 | $676 | $615 | $165,000 | $1,050 | $966 | |
| $75,000 | $688 | $626 | $170,000 | $1,079 | $992 | |
| $80,000 | $695 | $633 | $175,000 | $1,110 | $1,021 | |
| $85,000 | $706 | $643 | $180,000 | $1,141 | $1,049 | |
| $90,000 | $717 | $652 | $185,000 | $1,173 | $1,079 | |
| $95,000 | $735 | $668 | $190,000 | $1,205 | $1,108 | |
| $100,000 | $745 | $685 | $195,000 | $1,237 | $1,138 | |
| $105,000 | $762 | $701 | $200,000 | $1,270 | $1,169 |
The maximum limit is $200,000.
For $1000 deductible: Use $250 deductible premium times factor of .79
Links to:
You have visited www.wisinsplan.com
Most recent update: March 1, 2002
For more information, contact thewip@execpc.com
© 2002 Wisconsin Insurance Plan